Stallions - All
Highest judgement: Late summer show at Brávellir - 2017
| Conformation | Score | Riding abilities | Score |
|---|---|---|---|
| M1:146 M2:136 M3:142 M4:65 M5:147 M6:39 M7:48 M8:43 M9:6,6 M10:30,5 M11:18 V. fr. 8,3 V.a. 8,0 | |||
| Head | 8.0 | Tolt | 9.0 |
| Neck/shoulders | 8.5 | Trot | 8.5 |
| Back and croup | 8.5 | Pace | 8.5 |
| Proportions | 8.5 | Canter | 8.0 |
| Legs | 8.5 | Temperament/Willingness | 9.0 |
| Straightness of feet | 8.0 | Form under rider | 8.5 |
| Hooves | 8.5 | Walk | 9.0 |
| Main and tail | 8.5 | Slow tempo tolt | 8.5 |
| Slow tempo canter | 7.0 | ||
| Conformation | 8.43 |
Riding abilities | 8.7 |
| Total score | 8.59 | ||
{gallery}Student2010{/gallery}

