Stallions - All
Álfarinn from Syðri Gegnishólar, rider Olil Amble Spring show at Hella 2013, Picture: Gangmyllan.
Highest judgement: Springshow at Sörlastaðir - 2016
Conformation | Score | Riding abilities | Score |
---|---|---|---|
M1:142 M2:131 M3:137 M4:64 M5:141 M6:37 M7:49 M8:44 M9:6,6 M10:31 M11:19 | |||
Head | 8.0 | Tolt | 9.0 |
Neck/shoulders | 8.0 | Trot | 9.0 |
Back and croup | 8.0 | Pace | 9.0 |
Proportion | 8.0 | Canter | 8.0 |
Legs | 9.5 | Temperament/willingness | 9.5 |
Straightness of feet | 7.5 | Form under rider | 8.5 |
Hooves | 8.5 | Walk | 9.0 |
Main and tail | 7.5 | Slow tolt | 8.5 |
Slow canter | 8.0 | ||
Conformation | 8.24 | Riding abilities | 8.92 |
Total score | 8.65 |
View the embedded image gallery online at:
https://www.gangmyllan.is/index.php/en/gangmyllan-raektun-mainmenu-18-en-gb-1/stoehestar-allir-mainmenu-37-en-gb-1/729-alfarinn-fra-syeri-gegnisholum#sigProId36d36dcd18