Breeding mares - All
| Conformation | Score | Riding abilities | Score |
|---|---|---|---|
| M1:141 M2:131 M3:134 M4:63 M5:141 M10:27 M11:17,5 | |||
| Head | 8.0 | Tolt | 9.5 |
| Neck/shoulders | 8.5 | Trot | 9,0 |
| Back and croup | 8.0 | Pace | 5.0 |
| Proportions | 8.0 | Canter | 9.0 |
| Feet | 8.5 | Temperament/willingness | 9.5 |
| Straightness of legs | 7.5 | Form under rider | 9.0 |
| Hooves | 9.0 | Walk | 9,0 |
| Mane and tail | 7.0 | Slow tempo tolt | 9.5 |
| Slow tempo canter | 8.5 | ||
| Conformation | 8,28 | Riding abilities | 8.53 |
| Total score | 8. 43 | ||
| Offsprings | T.Sc. | Sire |
|---|---|---|
| IS2015287660 - Sigð frá Syðri Gegnishólum | 8.11 | |
| IS2018187661 - Aðalstjarna frá Syðri - Gegnishólum | IS1999135519 - Aðall frá Nýjabæ | |
| IS2019287661 - NN frá Syðri - Gegnishólum | IS2013125097 - Borgfjörð frá Morastöðum | |
| IS2020287661 - NN frá Syðri - Gegnishólum | IS2009186691 - Vökull frá Efri-Brú | |
| IS2021187661 - NN frá Syðri - Gegnishólum | IS2001187053 - Gaumur frá Auðsholtshjáleigu | |
| IS2022187661 - NN frá Syðri - Gegnishólum | IS2015166640 - Hersir frá Húsavík | |
| IS2015158431 - Skarpur frá Kýrholti | ||

