Breeding mares - All
Tíbrá from Ketilsstaðir, rider Olil Amble.
Highest judgement: Landsmót Gaddstaðaflatir - 2014
| Conformation | Score | Riding abilities | Score |
|---|---|---|---|
| M1:145 M2:134 M3:141 M4:63 M5:145 M10:28 M11:18 | |||
| Head | 7.0 | Tolt | 9.0 |
| Neck/shoulders | 8.5 | Trot | 8.5 |
| Back and croup | 8.0 | Pace | 5.0 |
| Proportions | 9.0 | Canter | 9.0 |
| Feet | 8.5 | Temperament/willingness | 9.0 |
| Straightness of legs | 7.5 | Form under rider | 9.0 |
| Hooves | 8.0 | Walk | 8.5 |
| Mane and tail | 8.0 | Slow tempo tolt | 9.0 |
| Slow tempo canter | 8.0 | ||
| Conformation | 8.28 | Riding abilities | 8.24 |
| Total score | 8.25 | ||
| Offsprings | Ts. | Sire | |
|---|---|---|---|
| IS2016176182 - Viðar frá Syðri Gegnishólum | IS2009187660 - Álfarinn frá Syðri Gegnishólum | ||
| IS20172176182 - Sena frá Ketilsstöðum | IS2014187660 - Ljósálfur frá Syðri-Gegnishólum | ||
| IS2018176182 - NN frá Ketilsstöðum | Trymbill frá Stóra-Ási | ||
| IS2019176182 - NN frá Ketilsstöðum |
|
||
| IS2020176182 - NN frá Ketilsstöðum | Vákur frá Vatnsenda | ||
| IS2021176182 - NN frá Ketilsstöðum | Hringur frá Gunnarsstöðum I | ||
| IS2022276182 - NN frá Ketilsstöðum | Hersir frá Húsavík | ||
| IS2013187660 - Álfaklettur frá Syðri - Gegnishólum |

