Breeding mares - All
Álfhildur from Syðri Gegnishólar, rider Olil Amble.
Highest judgement: Landsmót Gaddstaðaflatir - 2014
| Conformation | Score | Riding abilities | Score |
|---|---|---|---|
| M1:143 M2:132 M3:139 M4:65 M5:144 M10:27 M11:17,5 | |||
| Head | 8.5 | Tolt | 10 |
| Neck/shoulders | 8.5 | Trot | 9.0 |
| Back and croup | 8.0 | Pace | 5.0 |
| Proportions | 8.0 | Canter | 9.0 |
| Feet | 8.0 | Temperament/willingness | 10 |
| Straightness of legs | 7.5 | Form under rider | 9.5 |
| Hooves | 9.0 | Walk | 7.0 |
| Mane and tail | 8.0 | Slow tempo tolt | 9.5 |
| Slow tempo canter | 8.5 | ||
| Conformation | 8.28 | Riding abilities | 8.68 |
| Total score | 8.52 | ||
| Offsprings | T.Sc. | Sire |
|---|---|---|
| IS2016187665 - Muninn frá Syðri Gegnishólum | IS2011176173 - Meginn frá Ketilsstöðum | |
| IS2017287665 - Hrafnhildur frá Syðri-Gegnishólum | IS2007176176 - Frami frá Ketilsstöðum | |
| IS2018287665 - Arnhildur frá Syðri-Gegnishólum | IS2013187105 - Spaði frá Stuðlum | |
| IS2019287665 - NN frá Syðri-Gegnishólum | IS2005135936 - Trymbill frá Stóra-Ási | |
| IS2020187660 - Eldjárn frá Syðri-Gegnishólum | IS2006158620 - Hrannar frá Flugumýri II | |
| IS2021187665 - NN frá Syðri-Gegnishólum | IS2010125289 - Vákur frá Vatnsenda | |
| IS2022287665 - NN frá Syðri-Gegnishólum | IS2014186903 - Fenrir frá Feti | |
| IS2009167169 - Hringur frá Gunnarsstöðum 1 |